Website Links
Home About Us Equity Trading Tips Equity Investment Tips Ask The Expert Commodity Tips Past Performance (Free) Recommendation (Paid) Account Status Update Profile Privacy Policy Terms of Use DisclaimerAnalysis
Technical Analysis Technical Indicators Fundamental Analysis Analysis (Fundamental) Equities Valuation Financial Statement Profitability RatiosKnowledgebase
Risk Management Investment Advice Mutual Funds IPO Stock Parameter Stock Market Charts Bull & Bear Markets Stock ExchangesAdvertisement
-
Advertisement
Latest Past Performances
Share Ideas Click Here |
Futures n Options |
Commodities Click Here |
Rules 1. Nobody can make money in Intra - Day Trading 2. You have to make position for minimum 2 days to 7 days & follow stop loss strictly 3. Read Disclaimer 4. Nifty & Bank Nifty calls only for Intra-day 5. Rules No. 5,6,7,8,9 --> Follow Rule No. 1 (Please note that these rules are for Equity Tips Only & Does not apply for Commodities. Commodities Tips are strictly given with intra-day view only) |
Futures and Options | |||||||||||||
Past Performance May or May Not Sustain in Future |
|||||||||||||
Date | Time | Code | Scrip Name (Buy/Sell) |
CMP | Target 1 | Target 2 | Stop Loss | Exit Date. | Exit Time. | Exit Rate. | Remark | ||
Apr 23 | 09:57 | 000000 | TECH MAH | 710 | 730 | 750 | 680 | Apr 23 | 11:00 | 730 | ST TGT NA | ||
Apr 23 | 09:38 | 000000 | TATA ELAXI | 1150 | 1175 | 1195 | 1115 | Apr 23 | 10:14 | 1195 | ALL TGT | ||
Apr 20 | 10:28 | 000000 | MIND TREE | 925 | 915 | 910 | 935 | Apr 20 | 10:48 | 919 | BOOK PROFIT -DID LOW 917 | ||
Apr 11 | 14:59 | 000000 | SUN PHARMA | 523 | 532 | 545/575 | 509 | Apr 19 | 14:00 | 509 | SL | ||
Apr 9 | 14:31 | 000000 | OBC | 100 | 105 | 120 | 94 | Apr 19 | 14:00 | 94 | SL | ||
Apr 17 | 15:24 | 000000 | INFRATEL | 333 | 340 | 360 | 324 | Apr 19 | 09:18 | 338 | BOOK PROFIT | ||
Apr 13 | 09:32 | 000000 | PCJEWELLER | 310 | 320 | 360 | 295 | Apr 18 | 14:45 | 295 | SL | ||
Apr 17 | 13:15 | 000000 | L&T | 1357 | 1367 | 1377 | 1349.50 | Apr 18 | 14:00 | 1369 | DID HIGH | ||
Apr 17 | 09:57 | 000000 | REL CAP | 444 | 449 | 457 | 439 | Apr 17 | 11:27 | 439 | SL | ||
Mar 26 | 14:56 | 000000 | DISH TV | 71 | 77 | 90/100 | 65 | Apr 16 | 14:52 | 81 | DID HIGH | ||
Apr 13 | 09:26 | 000000 | HAVELLS | 553 | 557 | 570 | 543 | Apr 16 | 09:16 | 543 | SL | ||
Apr 4 | 09:17 | 000000 | INFRATEL | 331 | 338 | 350 | 319 | Apr 13 | 09:49 | 345 | DID HIGH | ||
Apr 12 | 09:49 | 000000 | EXCORTS | 905 | 914 | 925 | 895 | Apr 13 | 09:24 | 925 | DID HIGH | ||
Apr 10 | 13:12 | 000000 | TATA MOTOR | 355 | 363 | 369 | 348 | Apr 12 | 10:59 | 363 | DID HIGH | ||
Apr 5 | 09:25 | 000000 | NMDC | 117.80 | 122 | 126 | 115 | Apr 10 | 14:45 | 124 | DID HIGH | ||
Apr 9 | 14:11 | 000000 | JUST DIAL | 446 | 452 | 475 | 439.50 | Apr 10 | 11:41 | 458 | DID HIGH-MOD SL 443 | ||
Apr 9 | 11:29 | 000000 | GRASIM | 1186 | 1176 | 1170 | 1197 | Apr 9 | 12:08 | 1190 | COVER | ||
Apr 9 | 09:31 | 000000 | BAJAJ AUTO | 2804 | 2820 | 2860 | 2790 | Apr 9 | 09:46 | 2816 | DID HIGH-MOD SL 2796 | ||
Apr 6 | 10:08 | 000000 | TATA MOTOR | 361 | 367 | 371 | 354 | Apr 6 | 11:37 | 368.95 | BOOK PROFIT | ||
Apr 5 | 09:27 | 000000 | TATA MOTOR DVR | 205 | 209 | 215 | 199 | Apr 5 | 15:00 | 208.95 | DID HIGH | ||
Apr 4 | 09:49 | 000000 | TITAN | 932 | 922 | 910 | 942 | Apr 4 | 11:20 | 918 | DID LOW | ||
Apr 4 | 10:05 | 000000 | TECH MAH | 617 | 611 | 605 | 624 | Apr 4 | 11:11 | 611.05 | DID LOW | ||
Mar 22 | 09:31 | 000000 | GLENMARK | 548 | 557 | 560/575 | 534 | Apr 4 | 11:10 | 560 | DID HIGH- SL WAS IGNORE | ||
Apr 2 | 13:40 | 00000 | BHARAT FIN | 1115 | 1130 | 1160 | 1093 | Apr 4 | 10:00 | 1130 | DID HIGH | ||
Apr 2 | 09:32 | 000000 | STAR | 675 | 685 | 700 | 658 | Apr 3 | 15:20 | 700 | ALL TGT | ||
Apr 3 | 09:34 | 000000 | LT | 1337 | 1350 | 1375 | 1325 | Apr 2 | 15:26 | 1337 | CLOSE | ||
Apr 2 | 09:23 | 000000 | AMBUJA CEMENT | 232 | 236 | 240 | 225 | Apr 2 | 15:20 | 240 | ALL TGT | ||
Apr 2 | 10:27 | 000000 | GAIL | 332 | 339 | 345 | 325 | Apr 2 | 14:51 | 325 | SL | ||
Mar 27 | 13:17 | 000000 | INFRATEL APRIL | 330 | 336 | 342 | 324 | Mar 28 | 15:06 | 333.50 | BOOK PROFIT | ||
Mar 22 | 09:35 | 000000 | BANK OF INDIA | 103 | 110 | 115 | 95 | Mar 27 | 14:00 | 107.65 | DID HIGH | ||
Mar 26 | 09:57 | 000000 | SBI | 238 | 244 | 245 | 232 | Mar 26 | 13:45 | 245 | DID HIGH | ||
Mar 22 | 13:33 | 000000 | TATA MOTOR | 339 | 334 | 329 | 344 | Mar 22 | 14:09 | 339 | COVER | ||
Mar 21 | 09:32 | 000000 | JINDAL STEEL | 231.50 | 236 | 239 | 228.50 | Mar 21 | 10:00 | 234.75 | DID HIGH- | ||
Mar 20 | 10:01 | 000000 | LUPIN | 765 | 780 | 790/800 | 750 | Mar 20 | 12:30 | 775 | DID HIGH-MOD SL 765 | ||
Mar 20 | 10:02 | 000000 | SUN PHARMA | 500 | 515 | 525 | 484 | Mar 20 | 12:03 | 509 | DID HIGH -MOD SL 495 | ||
Mar 16 | 13:00 | 000000 | MCX | 820 | 830 | 840 | 810 | Mar 16 | 14:38 | 815 | EXIT | ||
Mar 16 | 11:00 | 000000 | COFFEDAY | 316 | 324 | 326 | 306 | Mar 16 | 14:14 | 316 | EXIT | ||
Mar 16 | 12:30 | 000000 | HUL | 1300 | 1310 | 1325 | 1295 | Mar 16 | 14:12 | 1295 | SL | ||
Mar 14 | 14:34 | 000000 | UNION BANK | 100 | 105 | 120 | 90 | Mar 16 | 11:06 | 104.80 | DID HIGH -MOD SL 98 | ||
Mar 12 | 13:58 | 000000 | BHEL | 86 | 89 | 92/94/100 | 82.50 | Mar 16 | 11:00 | 88.90 | DID HIGH-MOD SL 85 | ||
Mar 15 | 09:18 | 000000 | WALCHAND NAGAR | 172 | 180 | 185 | 190 | Mar 15 | 15:00 | 190 | DID HIGH | ||
Mar 14 | 14:16 | 000000 | KTK BANK | 122 | 125 | 129 | 120 | Mar 15 | 13:18 | 125 | DID HIGH |
Member Login
Website Links
Indices
-
Charts Charts Sensex Nifty